WABC SCHEDULE 1966-1970
Courtesy of
the Musicradio 77 WABC Internet Website
www.musicradio77.com
MAY, 1966
MONDAY THROUGH FRIDAY
6:00 AM | HERB OSCAR ANDERSON |
10:00 AM | Breakfast Club - Don McNeill (ABC) |
11:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | WABC NEWS SCOPE |
7:20 PM | BRUCE MORROW |
11:00 PM | CHUCK LEONARD |
12:00 M | CHARLIE GREER |
SATURDAY
6:00 AM | HERB OSCAR ANDERSON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:30 PM | ALEX DRIER NEWS (ABC) |
6:45 PM | TOM HARMON SPORTS (ABC) |
7:00 PM | BRUCE MORROW |
12:00 M | CHARLIE GREER (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
12:00 N | BOB LEWIS |
5:00 PM | CHUCK LEONARD |
10:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | BOB LEWIS |
PROGRAM MANAGER: RICK SKLAR
JANUARY 1, 1968
MONDAY THROUGH FRIDAY
6:00 AM | HERB OSCAR ANDERSON (LAST SHOW SET. 19, 1968) |
10:00 AM | RON LUNDY |
1:00 PM | ROBY YONGE (FIRST SHOW JANUARY 1, 1968) |
3:00 PM | DAN INGRAM |
7:00 PM | BRUCE MORROW |
11:00 PM | CHUCK LEONARD |
12:00 M | CHARLIE GREER |
SATURDAY
6:00 AM | HERB OSCAR ANDERSON |
10:00 AM | RON LUNDY |
1:00 PM | ROBY YONGE |
3:00 PM | DAN INGRAM |
7:00 PM | BRUCE MORROW |
12:00 M | CHARLIE GREER (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | BOB LEWIS |
4:00 PM | CHUCK LEONARD |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | BOB LEWIS |
PROGRAM MANAGER: RICK SKLAR
SEPTEMBER 23, 1968
MONDAY THROUGH FRIDAY
6:00 AM | HARRY HARRISON (FIRST SHOW SEPT. 23, 1968) |
10:00 AM | RON LUNDY |
1:00 PM | ROBY YONGE (FIRST SHOW JANUARY 1, 1968) |
3:00 PM | DAN INGRAM |
7:00 PM | BRUCE MORROW |
11:00 PM | CHUCK LEONARD |
12:00 M | CHARLIE GREER |
SATURDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
1:00 PM | ROBY YONGE |
3:00 PM | DAN INGRAM |
7:00 PM | BRUCE MORROW |
12:00 M | CHARLIE GREER (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | BOB LEWIS |
4:00 PM | CHUCK LEONARD |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | BOB LEWIS |
PROGRAM MANAGER: RICK SKLAR
FEBRUARY 23, 1969
MONDAY THROUGH FRIDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | 6:00 REPORT: (BOB HARDT & HOWARD COSELL) |
6:15 PM | ROBY YONGE |
7:00 PM | BRUCE MORROW |
11:00 PM | CHUCK LEONARD |
12:OO M | CHARLIE GREER |
SATURDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
3:00 PM | DAN INGRAM |
7:00 PM | BRUCE MORROW |
12:00 M | CHARLIE GREER (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | ROBY YONGE |
3:00 PM | CHUCK LEONARD |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | ROBY YONGE |
PROGRAM MANAGER: RICK SKLAR
MARCH 10, 1969
MONDAY THROUGH FRIDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | 6:00 REPORT: (BOB HARDT & HOWARD COSELL) |
6:15 PM | BRUCE MORROW |
10:30 PM | CHUCK LEONARD |
12:00 M | CHARLIE GREER (LAST SHOW AUG. 7, 1969) |
SATURDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | BRUCE MORROW |
10:00 PM | ROBY YONGE |
12:00 M | CHARLIE GREER (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | ROBY YONGE |
3:00 PM | CHUCK LEONARD |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | ROBY YONGE |
PROGRAM MANAGER: RICK SKLAR
AUGUST 8, 1969
MONDAY THROUGH FRIDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | 6:00 REPORT: (BOB HARDT & HOWARD COSELL) |
6:15 PM | BRUCE MORROW |
10:30 PM | CHUCK LEONARD |
12:00 M | ROBY YONGE |
3:00 AM | LES MARSHAK |
SATURDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | BRUCE MORROW |
10:00 PM | ROBY YONGE |
2:00 AM | LES MARSHAK(TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | ROBY YONGE |
3:00 PM | CHUCK LEONARD |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
12:00 M | SIGN-OFF |
4:00 AM | ROBY YONGE |
PROGRAM MANAGER: RICK SKLAR
OCTOBER 4, 1969
MONDAY THROUGH FRIDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | 6:00 REPORT: (BOB HARDT & HOWARD COSELL) |
6:15 PM | BRUCE MORROW |
10:30 PM | CHUCK LEONARD |
12:00 M | ROBY YONGE (LAST SHOW: OCT. 21, 1969) |
SATURDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | BRUCE MORROW |
10:00 PM | JIM NETTLETON (FIRST SHOW: OCT. 4, 1969) |
3:00 AM | LES MARSHAK (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | CHUCK LEONARD |
4:00 PM | JIM NETTLETON |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | JIM NETTLETON |
PROGRAM MANAGER: RICK SKLAR
OCTOBER 22, 1969
MONDAY THROUGH FRIDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | 6:00 REPORT: (BOB HARDT & HOWARD COSELL) |
6:15 PM | BRUCE MORROW |
10:30 PM | CHUCK LEONARD |
12:00 M | LES MARSHAK |
SATURDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | BRUCE MORROW |
10:00 PM | JIM NETTLETON |
3:00 AM | LES MARSHAK (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | CHUCK LEONARD |
4:00 PM | JIM NETTLETON |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | JIM NETTLETON |
PROGRAM MANAGER: RICK SKLAR
FEBRUARY 23, 1970
MONDAY THROUGH FRIDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | 6:00 REPORT: (BOB HARDT & HOWARD COSELL) |
6:15 PM | BRUCE MORROW |
10:30 PM | CHUCK LEONARD |
12:00 M | JAY REYNOLDS (FIRST SHOW: FEB. 23, 1970) |
SATURDAY
6:00 AM | HARRY HARRISON |
10:00 AM | RON LUNDY |
2:00 PM | DAN INGRAM |
6:00 PM | BRUCE MORROW |
10:00 PM | JIM NETTLETON |
3:00 AM | JIM PERRY (TO 5:00 AM) |
SUNDAY
5:00 AM | PUBLIC SERVICE PROGRAMMING |
10:00 AM | CHUCK LEONARD |
4:00 PM | JIM NETTLETON |
9:00 PM | PUBLIC SERVICE PROGRAMMING |
1:55 AM | SIGN-OFF |
4:00 AM | JIM NETTLETON |
PROGRAM MANAGER: RICK SKLAR
WABC Air Schedule Main Page
WABC Musicradio 77 Home Page