WMGM Surveys for 1958

January 6, 1958 April 7, 1958 July 7, 1958 October 6, 1958
January 13, 1958 April 14, 1958 July 14, 1958 October 13, 1958
January 20, 1958 April 21, 1958 July 21, 1958 October 20, 1958
January 27, 1958 April 28, 1958 July 28, 1958 October 27, 1958
February 3, 1958 May 5, 1958 August 4, 1958 November 3, 1958
February 10, 1958 May 12, 1958 August 11, 1958 November 10, 1958
February 17, 1958 May 19, 1958 August 18, 1958 November 17, 1958
February 24, 1958 May 26, 1958 August 25, 1958 November 24, 1958
March 3, 1958 June 2, 1958 September 1, 1958 December 1, 1958
March 10, 1958 June 9, 1958 September 8, 1958 December 8, 1958
March 17, 1958 June 16, 1958 September 15, 1958 December 15, 1958
March 24, 1958 June 23,1958 September 22, 1958 December 22, 1958
March 31, 1958 June 30, 1958 September 29, 1958 December 29, 1958

 

WMGM Top 200 of 1958
(as compiled by Randy Price)

 

WMGM Main Survey Page

WABC Musicradio 77

WMCA Good Guys